COMPUTER NAME | 2IN1CHIP |
SYSTEM PRODUCT NAME | Dell Inc. XPS 13 9365 |
BIOS | 1.2.1 12/13/2017 |
OS BUILD | 16299.15.amd64fre.rs3_release.170928-1534 |
PLATFORM ROLE | Mobile |
CONNECTED STANDBY | Supported |
REPORT TIME | 2018-02-02 19:49:10 |
BATTERY 1 | |
NAME | DELL HMPFH62 |
MANUFACTURER | SMP |
SERIAL NUMBER | 2003 |
CHEMISTRY | LiP |
DESIGN CAPACITY | 45,995 mWh |
FULL CHARGE CAPACITY | 27,398 mWh |
CYCLE COUNT | - |
START TIME | STATE | SOURCE | CAPACITY REMAINING | |
2018-01-28 10:17:45 | Connected standby | Battery | 26 % | 7,022 mWh |
10:18:37 | Connected standby | AC | 26 % | 7,136 mWh |
10:18:37 | Active | AC | 26 % | 7,136 mWh |
10:18:37 | Connected standby | AC | 26 % | 7,136 mWh |
10:48:43 | Connected standby | Battery | 54 % | 14,767 mWh |
12:32:42 | Active | Battery | 51 % | 13,878 mWh |
12:39:53 | Connected standby | Battery | 44 % | 12,114 mWh |
12:47:02 | Active | Battery | 44 % | 12,031 mWh |
12:56:07 | Connected standby | Battery | 39 % | 10,754 mWh |
13:19:56 | Active | Battery | 38 % | 10,518 mWh |
13:20:04 | Connected standby | Battery | 38 % | 10,488 mWh |
13:33:37 | Active | Battery | 38 % | 10,290 mWh |
13:38:13 | Connected standby | Battery | 36 % | 9,812 mWh |
13:44:06 | Active | Battery | 36 % | 9,751 mWh |
13:53:02 | Connected standby | Battery | 31 % | 8,618 mWh |
13:54:13 | Active | Battery | 31 % | 8,580 mWh |
14:03:20 | Connected standby | Battery | 27 % | 7,494 mWh |
14:22:36 | Active | Battery | 27 % | 7,304 mWh |
14:26:03 | Connected standby | Battery | 24 % | 6,696 mWh |
16:48:19 | Connected standby | AC | 20 % | 5,419 mWh |
16:59:10 | Connected standby | Battery | 30 % | 8,109 mWh |
17:42:09 | Connected standby | AC | 28 % | 7,714 mWh |
17:42:14 | Active | AC | 28 % | 7,714 mWh |
19:37:57 | Connected standby | AC | 99 % | 27,117 mWh |
19:38:07 | Active | AC | 99 % | 27,117 mWh |
19:38:38 | Connected standby | AC | 99 % | 27,117 mWh |
23:21:52 | Active | AC | 100 % | 27,398 mWh |
23:22:00 | Active | Battery | 100 % | 27,398 mWh |
23:22:03 | Connected standby | Battery | 100 % | 27,398 mWh |
2018-01-29 10:08:54 | Connected standby | AC | 81 % | 22,238 mWh |
12:23:54 | Connected standby | Battery | 100 % | 27,398 mWh |
2018-01-30 09:31:36 | Active | Battery | 63 % | 17,206 mWh |
10:07:19 | Connected standby | Battery | 38 % | 10,389 mWh |
11:42:55 | Connected standby | AC | 35 % | 9,606 mWh |
12:09:01 | Connected standby | Battery | 61 % | 16,773 mWh |
12:17:35 | Active | Battery | 61 % | 16,690 mWh |
12:17:36 | Connected standby | Battery | 61 % | 16,690 mWh |
12:56:40 | Active | Battery | 59 % | 16,218 mWh |
13:00:45 | Connected standby | Battery | 57 % | 15,519 mWh |
13:29:22 | Connected standby | AC | 56 % | 15,253 mWh |
15:00:30 | Active | AC | 100 % | 27,398 mWh |
15:21:43 | Connected standby | AC | 100 % | 27,398 mWh |
15:40:58 | Connected standby | Battery | 100 % | 27,398 mWh |
15:41:01 | Active | Battery | 100 % | 27,398 mWh |
16:49:38 | Connected standby | Battery | 61 % | 16,576 mWh |
16:50:05 | Active | Battery | 60 % | 16,507 mWh |
16:50:57 | Connected standby | Battery | 59 % | 16,264 mWh |
18:07:10 | Active | Battery | 57 % | 15,565 mWh |
18:15:10 | Connected standby | Battery | 51 % | 13,931 mWh |
18:26:12 | Active | Battery | 50 % | 13,809 mWh |
18:26:50 | Connected standby | Battery | 50 % | 13,642 mWh |
18:27:01 | Active | Battery | 50 % | 13,634 mWh |
19:03:50 | Connected standby | Battery | 15 % | 4,089 mWh |
19:03:52 | Active | Battery | 15 % | 4,089 mWh |
19:04:27 | Connected standby | Battery | 14 % | 3,960 mWh |
19:07:27 | Active | Battery | 14 % | 3,891 mWh |
19:08:22 | Suspended | 13 % | 3,656 mWh | |
21:41:32 | Active | Battery | 67 % | 18,324 mWh |
22:14:02 | Connected standby | Battery | 44 % | 12,130 mWh |
23:41:48 | Active | Battery | 41 % | 11,180 mWh |
2018-01-31 00:19:42 | Connected standby | Battery | 17 % | 4,636 mWh |
00:20:37 | Connected standby | AC | 17 % | 4,613 mWh |
08:20:49 | Connected standby | Battery | 100 % | 27,398 mWh |
09:25:50 | Active | Battery | 98 % | 26,836 mWh |
09:28:00 | Connected standby | Battery | 96 % | 26,273 mWh |
09:30:11 | Active | Battery | 95 % | 25,962 mWh |
09:36:34 | Connected standby | Battery | 91 % | 25,004 mWh |
09:38:49 | Active | Battery | 91 % | 24,920 mWh |
09:40:24 | Connected standby | Battery | 90 % | 24,700 mWh |
09:42:27 | Active | Battery | 90 % | 24,624 mWh |
10:06:19 | Connected standby | Battery | 75 % | 20,588 mWh |
10:10:01 | Active | Battery | 75 % | 20,459 mWh |
10:16:02 | Connected standby | Battery | 72 % | 19,684 mWh |
10:22:07 | Active | Battery | 71 % | 19,494 mWh |
10:38:15 | Connected standby | Battery | 58 % | 15,846 mWh |
11:18:24 | Active | Battery | 56 % | 15,443 mWh |
11:31:46 | Connected standby | Battery | 45 % | 12,304 mWh |
15:43:39 | Connected standby | AC | 37 % | 10,040 mWh |
15:43:47 | Active | AC | 37 % | 10,047 mWh |
15:58:36 | Active | Battery | 47 % | 12,897 mWh |
15:58:36 | Active | AC | 47 % | 12,897 mWh |
16:06:15 | Connected standby | AC | 54 % | 14,752 mWh |
16:09:45 | Connected standby | Battery | 57 % | 15,702 mWh |
16:25:10 | Active | Battery | 57 % | 15,565 mWh |
16:30:09 | Connected standby | Battery | 54 % | 14,797 mWh |
17:39:03 | Active | Battery | 51 % | 13,961 mWh |
17:46:32 | Connected standby | Battery | 46 % | 12,563 mWh |
18:09:05 | Active | Battery | 45 % | 12,335 mWh |
18:39:44 | Connected standby | Battery | 27 % | 7,304 mWh |
22:47:14 | Suspended | 18 % | 4,940 mWh | |
2018-02-01 13:21:55 | Connected standby | Battery | 99 % | 27,155 mWh |
13:21:55 | Active | Battery | 99 % | 27,155 mWh |
13:24:59 | Connected standby | Battery | 97 % | 26,501 mWh |
17:05:17 | Active | Battery | 90 % | 24,662 mWh |
17:10:06 | Connected standby | Battery | 86 % | 23,492 mWh |
17:33:48 | Active | Battery | 84 % | 22,960 mWh |
17:38:26 | Connected standby | Battery | 81 % | 22,184 mWh |
22:09:09 | Active | Battery | 72 % | 19,654 mWh |
22:10:00 | Suspended | 71 % | 19,509 mWh | |
22:19:00 | Active | AC | 73 % | 19,920 mWh |
22:21:58 | Active | Battery | 74 % | 20,208 mWh |
22:55:09 | Connected standby | Battery | 52 % | 14,250 mWh |
2018-02-02 08:00:57 | Active | Battery | 35 % | 9,477 mWh |
08:10:19 | Connected standby | Battery | 26 % | 7,174 mWh |
08:10:19 | Suspended | 26 % | 7,174 mWh | |
10:55:15 | Connected standby | Battery | 25 % | 6,863 mWh |
10:55:15 | Active | Battery | 25 % | 6,863 mWh |
11:02:16 | Connected standby | Battery | 21 % | 5,890 mWh |
11:02:23 | Connected standby | AC | 21 % | 5,875 mWh |
11:46:24 | Connected standby | Battery | 65 % | 17,944 mWh |
12:26:55 | Active | Battery | 64 % | 17,541 mWh |
12:35:58 | Connected standby | Battery | 59 % | 16,127 mWh |
12:42:06 | Connected standby | AC | 58 % | 16,021 mWh |
13:01:27 | Connected standby | Battery | 76 % | 20,832 mWh |
16:04:26 | Active | Battery | 70 % | 19,175 mWh |
16:47:31 | Connected standby | Battery | 30 % | 8,155 mWh |
16:49:05 | Connected standby | AC | 30 % | 8,102 mWh |
16:57:37 | Connected standby | Battery | 38 % | 10,420 mWh |
17:05:26 | Connected standby | AC | 38 % | 10,344 mWh |
17:25:25 | Connected standby | Battery | 58 % | 15,762 mWh |
17:26:16 | Active | Battery | 57 % | 15,740 mWh |
18:01:09 | Active | AC | 29 % | 7,813 mWh |
18:11:25 | Active | Battery | 36 % | 9,933 mWh |
18:11:32 | Connected standby | Battery | 36 % | 9,926 mWh |
18:11:35 | Active | Battery | 36 % | 9,910 mWh |
18:25:45 | Connected standby | Battery | 24 % | 6,521 mWh |
19:48:44 | Active | Battery | 21 % | 5,708 mWh |
19:49:10 | Report generated | Battery | 21 % | 5,708 mWh |
START TIME | STATE | DURATION | ENERGY DRAINED | |
2018-01-28 10:17:45 | Connected standby | 0:00:52 | - | -114 mWh |
10:48:43 | Connected standby | 1:43:59 | 3 % | 889 mWh |
12:32:42 | Active | 0:07:11 | 6 % | 1,764 mWh |
12:39:53 | Connected standby | 0:07:08 | - | 83 mWh |
12:47:02 | Active | 0:09:05 | 5 % | 1,277 mWh |
12:56:07 | Connected standby | 0:23:48 | 1 % | 236 mWh |
13:19:56 | Active | 0:00:07 | - | 30 mWh |
13:20:04 | Connected standby | 0:13:33 | 1 % | 198 mWh |
13:33:37 | Active | 0:04:35 | 2 % | 478 mWh |
13:38:13 | Connected standby | 0:05:53 | - | 61 mWh |
13:44:06 | Active | 0:08:56 | 4 % | 1,133 mWh |
13:53:02 | Connected standby | 0:01:11 | - | 38 mWh |
13:54:13 | Active | 0:09:06 | 4 % | 1,086 mWh |
14:03:20 | Connected standby | 0:19:16 | 1 % | 190 mWh |
14:22:36 | Active | 0:03:26 | 2 % | 608 mWh |
14:26:03 | Connected standby | 2:22:15 | 5 % | 1,277 mWh |
16:59:10 | Connected standby | 0:42:59 | 1 % | 395 mWh |
23:22:00 | Active | 0:00:03 | - | - |
23:22:03 | Connected standby | 10:46:51 | 19 % | 5,160 mWh |
12:23:54 | Connected standby | 21:07:41 | 37 % | 10,192 mWh |
2018-01-30 09:31:36 | Active | 0:35:43 | 25 % | 6,817 mWh |
10:07:19 | Connected standby | 1:35:36 | 3 % | 783 mWh |
12:09:01 | Connected standby | 0:08:34 | - | 83 mWh |
12:17:35 | Active | 0:00:00 | - | - |
12:17:36 | Connected standby | 0:39:03 | 2 % | 472 mWh |
12:56:40 | Active | 0:04:04 | 3 % | 699 mWh |
13:00:45 | Connected standby | 0:28:36 | 1 % | 266 mWh |
15:40:58 | Connected standby | 0:00:02 | - | - |
15:41:01 | Active | 1:08:37 | 39 % | 10,822 mWh |
16:49:38 | Connected standby | 0:00:26 | - | 69 mWh |
16:50:05 | Active | 0:00:52 | 1 % | 243 mWh |
16:50:57 | Connected standby | 1:16:12 | 3 % | 699 mWh |
18:07:10 | Active | 0:08:00 | 6 % | 1,634 mWh |
18:15:10 | Connected standby | 0:11:02 | - | 122 mWh |
18:26:12 | Active | 0:00:37 | 1 % | 167 mWh |
18:26:50 | Connected standby | 0:00:11 | - | 8 mWh |
18:27:01 | Active | 0:36:49 | 35 % | 9,545 mWh |
19:03:50 | Connected standby | 0:00:01 | - | - |
19:03:52 | Active | 0:00:35 | - | 129 mWh |
19:04:27 | Connected standby | 0:02:59 | - | 69 mWh |
19:07:27 | Active | 0:00:54 | 1 % | 235 mWh |
21:41:32 | Active | 0:32:29 | 23 % | 6,194 mWh |
22:14:02 | Connected standby | 1:27:46 | 3 % | 950 mWh |
23:41:48 | Active | 0:37:53 | 24 % | 6,544 mWh |
2018-01-31 00:19:42 | Connected standby | 0:00:54 | - | 23 mWh |
08:20:49 | Connected standby | 1:05:00 | 2 % | 562 mWh |
09:25:50 | Active | 0:02:09 | 2 % | 563 mWh |
09:28:00 | Connected standby | 0:02:11 | 1 % | 311 mWh |
09:30:11 | Active | 0:06:23 | 3 % | 958 mWh |
09:36:34 | Connected standby | 0:02:14 | - | 84 mWh |
09:38:49 | Active | 0:01:34 | 1 % | 220 mWh |
09:40:24 | Connected standby | 0:02:03 | - | 76 mWh |
09:42:27 | Active | 0:23:52 | 15 % | 4,036 mWh |
10:06:19 | Connected standby | 0:03:42 | - | 129 mWh |
10:10:01 | Active | 0:06:01 | 3 % | 775 mWh |
10:16:02 | Connected standby | 0:06:04 | 1 % | 190 mWh |
10:22:07 | Active | 0:16:07 | 13 % | 3,648 mWh |
10:38:15 | Connected standby | 0:40:09 | 1 % | 403 mWh |
11:18:24 | Active | 0:13:22 | 11 % | 3,139 mWh |
11:31:46 | Connected standby | 4:11:52 | 8 % | 2,264 mWh |
15:58:36 | Active | 0:00:00 | - | - |
16:09:45 | Connected standby | 0:15:24 | 1 % | 137 mWh |
16:25:10 | Active | 0:04:59 | 3 % | 768 mWh |
16:30:09 | Connected standby | 1:08:53 | 3 % | 836 mWh |
17:39:03 | Active | 0:07:28 | 5 % | 1,398 mWh |
17:46:32 | Connected standby | 0:22:33 | 1 % | 228 mWh |
18:09:05 | Active | 0:30:38 | 18 % | 5,031 mWh |
18:39:44 | Connected standby | 4:07:30 | 9 % | 2,364 mWh |
2018-02-01 13:21:55 | Connected standby | 0:00:00 | - | - |
13:21:55 | Active | 0:03:03 | 2 % | 654 mWh |
13:24:59 | Connected standby | 3:40:18 | 7 % | 1,839 mWh |
17:05:17 | Active | 0:04:48 | 4 % | 1,170 mWh |
17:10:06 | Connected standby | 0:23:42 | 2 % | 532 mWh |
17:33:48 | Active | 0:04:37 | 3 % | 776 mWh |
17:38:26 | Connected standby | 4:30:43 | 9 % | 2,530 mWh |
22:09:09 | Active | 0:00:50 | 1 % | 145 mWh |
22:21:58 | Active | 0:33:10 | 22 % | 5,958 mWh |
22:55:09 | Connected standby | 9:05:48 | 17 % | 4,773 mWh |
2018-02-02 08:00:57 | Active | 0:09:21 | 8 % | 2,303 mWh |
08:10:19 | Connected standby | 0:00:00 | - | - |
10:55:15 | Connected standby | 0:00:00 | - | - |
10:55:15 | Active | 0:07:01 | 4 % | 973 mWh |
11:02:16 | Connected standby | 0:00:06 | - | 15 mWh |
11:46:24 | Connected standby | 0:40:31 | 1 % | 403 mWh |
12:26:55 | Active | 0:09:02 | 5 % | 1,414 mWh |
12:35:58 | Connected standby | 0:06:08 | - | 106 mWh |
13:01:27 | Connected standby | 3:02:59 | 6 % | 1,657 mWh |
16:04:26 | Active | 0:43:04 | 40 % | 11,020 mWh |
16:47:31 | Connected standby | 0:01:33 | - | 53 mWh |
16:57:37 | Connected standby | 0:07:49 | - | 76 mWh |
17:25:25 | Connected standby | 0:00:50 | - | 22 mWh |
17:26:16 | Active | 0:34:53 | 29 % | 7,927 mWh |
18:11:25 | Active | 0:00:07 | - | 7 mWh |
18:11:32 | Connected standby | 0:00:03 | - | 16 mWh |
18:11:35 | Active | 0:14:09 | 12 % | 3,389 mWh |
18:25:45 | Connected standby | 1:22:58 | 3 % | 813 mWh |
19:48:44 | Active | 0:00:25 | - | - |
BATTERY DURATION | AC DURATION | |||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | ||
2017-11-05 - 2017-11-12 | 3:56:43 | 136:59:34 | 1:46:07 | 10:54:56 | ||
2017-11-12 - 2017-11-19 | 6:29:26 | 271:22:41 | 21:13:30 | 17:31:24 | ||
2017-11-19 - 2017-11-28 | 0:17:50 | 103:53:04 | 7:28:08 | 9:08:10 | ||
2017-11-28 - 2017-12-04 | 0:37:00 | 49:09:46 | - | - | ||
2017-12-04 - 2017-12-11 | 5:05:01 | 148:22:27 | 6:23:17 | 6:09:00 | ||
2017-12-11 - 2017-12-18 | 5:09:15 | 112:18:21 | 4:19:11 | 16:23:21 | ||
2017-12-18 - 2017-12-25 | 2:19:08 | 122:36:33 | 4:07:38 | 14:09:32 | ||
2017-12-25 - 2018-01-01 | 5:11:53 | 77:34:06 | 1:44:42 | 45:16:22 | ||
2018-01-01 - 2018-01-08 | 5:28:12 | 99:25:52 | 1:51:28 | 13:56:28 | ||
2018-01-08 - 2018-01-15 | 9:25:34 | 123:25:46 | 7:19:41 | 27:18:26 | ||
2018-01-15 - 2018-01-22 | 7:38:23 | 92:45:50 | 2:28:09 | 33:17:41 | ||
2018-01-23 | 0:31:35 | 14:43:36 | 0:48:17 | 3:24:01 | ||
2018-01-24 | 1:23:48 | 19:38:04 | 0:01:53 | 2:55:59 | ||
2018-01-25 | - | 19:50:18 | - | 4:09:36 | ||
2018-01-26 | 0:51:58 | 21:06:50 | 0:45:31 | 1:13:08 | ||
2018-01-27 | - | 23:59:59 | - | - | ||
2018-01-28 | 0:42:25 | 16:56:33 | 1:56:18 | 4:24:18 | ||
2018-01-29 | - | 21:44:58 | - | 2:14:58 | ||
2018-01-30 | 3:26:46 | 15:21:59 | 0:21:11 | 2:16:26 | ||
2018-01-31 | 2:12:10 | 12:08:23 | 0:22:26 | 8:03:48 | ||
2018-02-01 | 0:46:26 | 9:39:28 | 0:02:58 | - |
PERIOD | FULL CHARGE CAPACITY | DESIGN CAPACITY |
2017-11-05 - 2017-11-12 | 38,056 mWh | 45,995 mWh |
2017-11-12 - 2017-11-19 | 36,848 mWh | 45,995 mWh |
2017-11-19 - 2017-11-28 | 34,542 mWh | 45,995 mWh |
2017-11-28 - 2017-12-04 | 34,542 mWh | 45,995 mWh |
2017-12-04 - 2017-12-11 | 34,542 mWh | 45,995 mWh |
2017-12-11 - 2017-12-18 | 34,978 mWh | 45,995 mWh |
2017-12-18 - 2017-12-25 | 35,180 mWh | 45,995 mWh |
2017-12-25 - 2018-01-01 | 35,180 mWh | 45,995 mWh |
2018-01-01 - 2018-01-08 | 35,180 mWh | 45,995 mWh |
2018-01-08 - 2018-01-15 | 29,344 mWh | 45,995 mWh |
2018-01-15 - 2018-01-22 | 29,344 mWh | 45,995 mWh |
2018-01-23 | 29,344 mWh | 45,995 mWh |
2018-01-24 | 29,344 mWh | 45,995 mWh |
2018-01-25 | 29,344 mWh | 45,995 mWh |
2018-01-26 | 28,742 mWh | 45,995 mWh |
2018-01-27 | 27,398 mWh | 45,995 mWh |
2018-01-28 | 27,398 mWh | 45,995 mWh |
2018-01-29 | 27,398 mWh | 45,995 mWh |
2018-01-30 | 27,398 mWh | 45,995 mWh |
2018-01-31 | 27,398 mWh | 45,995 mWh |
2018-02-01 | 27,398 mWh | 45,995 mWh |
AT FULL CHARGE | AT DESIGN CAPACITY | ||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | |
2017-11-05 - 2017-11-12 | 3:05:20 | 68:03:32 24 %
/ 16 h
| 3:44:00 | 82:15:25 19 %
/ 16 h
| |
2017-11-12 - 2017-11-19 | 3:34:50 | 58:19:36 27 %
/ 16 h
| 4:28:10 | 72:48:20 22 %
/ 16 h
| |
2017-11-19 - 2017-11-28 | 4:10:12 | 62:55:42 25 %
/ 16 h
| 5:33:09 | 83:47:37 19 %
/ 16 h
| |
2017-11-28 - 2017-12-04 | 5:43:55 | 63:40:34 25 %
/ 16 h
| 7:37:58 | 84:47:20 19 %
/ 16 h
| |
2017-12-04 - 2017-12-11 | 4:21:41 | 64:53:56 25 %
/ 16 h
| 5:48:27 | 86:25:02 19 %
/ 16 h
| |
2017-12-11 - 2017-12-18 | 3:28:48 | 59:53:56 27 %
/ 16 h
| 4:34:34 | 78:45:55 20 %
/ 16 h
| |
2017-12-18 - 2017-12-25 | 2:53:02 | 76:50:47 21 %
/ 16 h
| 3:46:13 | 100:28:13 16 %
/ 16 h
| |
2017-12-25 - 2018-01-01 | 2:11:10 | 51:39:12 31 %
/ 16 h
| 2:51:29 | 67:31:57 24 %
/ 16 h
| |
2018-01-01 - 2018-01-08 | 3:44:12 | 64:21:20 25 %
/ 16 h
| 4:53:07 | 84:08:23 19 %
/ 16 h
| |
2018-01-08 - 2018-01-15 | 2:56:26 | 59:01:10 27 %
/ 16 h
| 4:36:33 | 92:30:35 17 %
/ 16 h
| |
2018-01-15 - 2018-01-22 | 2:43:11 | 35:55:41 45 %
/ 16 h
| 4:15:48 | 56:18:55 28 %
/ 16 h
| |
2018-01-23 | 1:53:19 | 43:28:13 37 %
/ 16 h
| 2:57:37 | 68:08:14 23 %
/ 16 h
| |
2018-01-24 | 2:30:25 | 60:44:13 26 %
/ 16 h
| 3:55:46 | 95:12:07 17 %
/ 16 h
| |
2018-01-25 | - | 63:02:58 25 %
/ 16 h
| - | 98:49:35 16 %
/ 16 h
| |
2018-01-26 | 2:24:55 | 26:28:04 60 %
/ 16 h
| 3:51:55 | 42:21:20 38 %
/ 16 h
| |
2018-01-27 | - | - | - | - | |
2018-01-28 | 3:02:15 | 20:00:45 80 %
/ 16 h
| 5:05:59 | 33:35:47 48 %
/ 16 h
| |
2018-01-29 | - | 748:36:25 2 %
/ 16 h
| - | 1256:44:26 1 %
/ 16 h
| |
2018-01-30 | 2:21:43 | 31:50:55 50 %
/ 16 h
| 3:57:54 | 53:28:00 30 %
/ 16 h
| |
2018-01-31 | 2:33:29 | 43:43:24 37 %
/ 16 h
| 4:17:40 | 73:24:06 22 %
/ 16 h
| |
2018-02-01 | 2:26:10 | 52:26:55 31 %
/ 16 h
| 4:05:23 | 88:02:58 18 %
/ 16 h
|
Since OS install | 2:31:42 | 47:50:30 33 %
/ 16 h
| 4:14:41 | 80:18:55 20 %
/ 16 h
|